| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
| Shiitake | ||||||||||||
| Ramps | ||||||||||||
| Fiddlehead Fern | ||||||||||||
| Braken Fern | ||||||||||||
| Spruce cones and tips | ||||||||||||
| Morels | ||||||||||||
| Golden Chanterelles | ||||||||||||
| Sweet fern | ||||||||||||
| King Bolete | ||||||||||||
| Wintergreen | ||||||||||||
| Cattails | ||||||||||||
| Milkweed flowers | ||||||||||||
| Elderberry flowers | ||||||||||||
| Lobster mushrooms | ||||||||||||
| Lactarius Deliciousus | ||||||||||||
| Sweet Tooth | ||||||||||||
| Chicken of the Woods | ||||||||||||
| Black Trumpet | ||||||||||||
| Yellow Footed Chanterelles | ||||||||||||
| Assorted Boletes | ||||||||||||
| Gypsy Mushroom | ||||||||||||
| Trumpet Chanterelles | ||||||||||||
| Flame Chanterelle | ||||||||||||
| Ringless Honey | ||||||||||||
| Bear’s Mane | ||||||||||||
| Honey mushrooms | ||||||||||||
| Aborted Entoloma | ||||||||||||
| Eastern Cauliflower | ||||||||||||
| Hen of the Woods | ||||||||||||
| Grayling | ||||||||||||
| Matsutake | ||||||||||||
| Fall Oyster | ||||||||||||
| Gray Dove Oyster |